| Date | Opposition | Match Type | Result |
| 0000-00-00 | Letcombe by | ||
| 1990-06-02 | Ducklington | Sat | Letcombe Lose by 20 Runs |
| 1991-07-04 | Paddington Bears | Wed | Letcombe Win by 7 Wkts |
| 1992-04-19 | Oxford Wayfarers | Sun | Letcombe Win by 109 Runs |
| 1992-04-25 | Oxford Caribbean II | Sat | Letcombe Lose by 6 Wkts |
| 1992-04-26 | Uffington | Sun | Letcombe Lose by 3 Wkts |
| 1992-05-02 | Sandford St Martin | Sat | Letcombe Lose by 42 Runs |
| 1992-05-03 | Frensham | Sun | Letcombe Draw by 0 Runs |
| 1992-05-10 | Theale | Sun | Letcombe Lose by 88 Runs |
| 1992-05-16 | Horley II | Sat | Letcombe Lose by 4 Wkts |
| 1992-05-17 | Wantage | Sun | Letcombe Lose by 50 Runs |
| 1992-05-19 | Cholmondeley | Sun | Letcombe Win by 3 Wkts |
| 1992-05-20 | Oakmere | Sun | Letcombe Lose by 4 Wkts |
| 1992-05-21 | Oulton Park | Sun | Letcombe Win by 1 Wkts |
| 1992-05-23 | Oxford Caribbean II | Sat | Letcombe Lose by 168 Runs |
| 1992-05-24 | Milton | Sun | Letcombe Lose by 102 Runs |
| 1992-05-25 | Oakmere | Sun | Letcombe Win by 11 Runs |
| 1992-05-30 | Long Hanborough II | Sat | Letcombe Lose by 45 Runs |
| 1992-05-31 | Challow & Childrey | Sun | Letcombe Lose by 76 Runs |
| 1992-06-03 | Wantage | Wed | Letcombe Win by 5 Wkts |
| 1992-06-13 | Broughton & North Newington | Sat | Letcombe Win by 6 Wkts |
| 1992-06-20 | Stonesfield | Sat | Letcombe Lose by 62 Runs |
| 1992-06-21 | TWCCC | Sun | Letcombe Win by 2 Wkts |
| 1992-06-24 | Challow & Childrey | Wed | Letcombe Win by 4 Wkts |
| 1992-06-27 | Shrivenham II | Sat | Letcombe Lose by 101 Runs |
| 1992-06-28 | Yattendon | Sun | Letcombe Lose by 59 Runs |
| 1992-07-04 | Warmington | Sat | Letcombe Lose by 33 Runs |
| 1992-07-05 | Challow & Childrey | Sun | Letcombe Lose by 81 Runs |
| 1992-07-08 | Buscot Park | Wed | Letcombe Lose by 5 Runs |
| 1992-07-12 | Thames Valley Eggs | Sun | Letcombe Lose by 5 Wkts |
| 1992-07-25 | Broughton & North Newington | Sat | Letcombe Win by 1 Runs |
| 1992-07-26 | Swindon III | Sun | Letcombe Win by 153 Runs |
| 1992-08-02 | Wantage | Sun | Letcombe Draw by 0 Runs |
| 1992-08-08 | Sandford St Martin | Sat | Letcombe Lose by 4 Wkts |
| 1992-08-09 | Harwell | Sun | Letcombe Win by 14 Runs |
| 1992-08-16 | Uffington | Sun | Letcombe Draw by 0 Runs |
| 1992-08-22 | Long Hanborough II | Sat | Letcombe N/R by 0 Runs |
| 1992-08-23 | Frensham | Sun | Letcombe Lose by 2 Wkts |
| 1992-08-26 | Tattenhall | Sun | Letcombe Lose by 36 Runs |
| 1992-08-29 | Horley II | Sat | Letcombe Lose by 7 Wkts |
| 1992-08-30 | Cholmondeley | Sun | Letcombe Win by 17 Runs |
| 1992-09-01 | England Ladies | Sun | Letcombe Draw by 0 Runs |
| 1992-09-06 | Shrivenham II | Sat | Letcombe Win by 120 Runs |
| 1992-09-20 | Bletchington II | Sat | Letcombe Lose by 19 Runs |
| 1993-04-18 | Oxford Wayfarers | Sun | Letcombe Win by 141 Runs |
| 1993-04-25 | Uffington | Sun | Letcombe Draw by 0 Runs |
| 1993-05-01 | Longwick | Sat | Letcombe Win by 45 Runs |
| 1993-05-08 | Clifton Hampden | Sat | Letcombe Lose by 6 Wkts |
| 1993-07-03 | Marsh Gibbon | Sat | 0 |
| 1993-07-31 | Marcham | Sat | Letcombe Win by 68 Runs |
| 1994-04-24 | Uffington | Sun | Letcombe Win by 72 Runs |
| 1994-05-30 | Cholmondeley | Sun | Letcombe Win by 7 Wkts |
| 1994-06-11 | Steventon | Sat | Letcombe Win by 6 Wkts |
| 1994-07-30 | Deddington | Sat | Letcombe lose by 2 wickets |
| 1994-07-31 | Wantage | Sun | Letcombe Draw by 0 Runs |
| 1994-08-06 | Marcham | Sat | Letcombe win by 105 runs |
| 1994-08-07 | Challow & childrey | Sun | Draw |
| 1994-08-21 | Frensham | Sun | Letcombe Lose by 3 Wkts |
| 1994-08-27 | Clifton Hampden | Sat | Letcombe Lose by 60 Runs |
| 1994-08-28 | Cholmondeley | Sun | Letcombe Win by 47 Runs |
| 1994-09-10 | Didcot | Sat | Letcombe Lose by 7 Wkts |
| 1994-09-11 | Marsh Gibbon | Sat | Letcombe Win by 9 Wkts |
| 1994-09-18 | Swindon Civil Service | Sun | Letcombe Lose by 6 Wkts |
| 1994-09-25 | Buscot Park | Sun | Letcombe Win by 13 Runs |
| 1995-04-16 | Oxford Wayfarers | Sun | Letcombe Win by 105 Runs |
| 1995-04-23 | Uffington | Sun | Letcombe Win by 26 Runs |
| 1995-04-29 | Marsh Gibbon | Sat | Letcombe Lose by 5 Wkts |
| 1995-04-30 | Didcot | Sun | Letcombe Win by 1 Wkts |
| 1995-05-06 | Marcham | Sat | Letcombe Win by 31 Runs |
| 1995-05-07 | Frensham | Sun | Letcombe Win by 8 Wkts |
| 1995-05-13 | Milton Under Wychwood | Sat | Letcombe Win by 5 Wkts |
| 1995-05-14 | Highworth | Sun | Letcombe Win by 81 Runs |
| 1995-05-20 | Clifton Hampden | Sat | Letcombe Win by 201 Runs |
| 1995-05-21 | Tiddington | Sun | Letcombe Win by 1 Wkts |
| 1995-05-24 | Challow & Childrey | Wed | Letcombe Win by 7 Wkts |
| 1995-05-27 | Chinnor | Sat | Letcombe Win by 7 Wkts |
| 1995-05-28 | Stanton St John/Oxford Willows | Sun | Letcombe Win by 5 Wkts |
| 1995-05-31 | Wantage | Wed | Letcombe Win by 111 Runs |
| 1995-06-07 | Buscot Park | Wed | Letcombe Win by 5 Wkts |
| 1995-06-10 | Steventon | Sat | Letcombe win by 4 wickets |
| 1995-06-14 | Wantage | Wed | Letcombe Lose by 6 Wkts |
| 1995-06-17 | Ducklington | Sat | Letcombe Lose by 1 Wkts |
| 1995-06-19 | Swindon Nalgo | Sun | Letcombe Win by 118 Runs |
| 1995-06-21 | Medisense | Wed | Letcombe Win by 58 Runs |
| 1995-06-24 | Stonesfield | Sat | Letcombe Win by 123 Runs |
| 1995-09-09 | Swinbrook | Sat | Letcombe win by 44 runs |
| 1996-04-14 | Oxford Wayfarers | Sun | Letcombe N/R by 0 Runs |
| 1996-04-21 | Uffington | Sun | Letcombe N/R by 0 Runs |
| 1996-04-28 | Didcot | Sun | Letcombe Win by 3 Wkts |
| 1996-05-04 | Westcott | Sat | Letcombe win by 1 wicket |
| 1996-05-05 | Frensham | Sun | Letcombe Win by 34 Runs |
| 1996-05-11 | Chesterton | Sat | Letcombe win by 120 runs |
| 1996-05-12 | Highworth | Sun | Letcombe Win by 105 Runs |
| 1996-05-18 | Faringdon | Sat | Letcombe N/R by 0 Runs |
| 1996-05-19 | Harwell | Sun | Letcombe N/R by 0 Runs |
| 1996-05-25 | Brize Norton | Sat | Letcombe lose by 54 runs |
| 1996-05-29 | Faringdon | Wed | Letcombe win by 8 wickets |
| 1996-06-01 | Brize Norton | Sat | Letcombe lose by 45 runs |
| 1996-06-02 | Buckland | Sun | Letcombe win by 116 runs |
| 1996-06-05 | Uffington | Wed | Letcombe win by 77 runs |
| 1996-06-08 | Didcot | Sat | Letcombe lose by 8 wickets |
| 1996-06-09 | Swindon Nalgo | Sun | Draw |
| 1996-06-12 | Faringdon | Wed | Letcombe lost by 13 runs |
| 1996-06-15 | Nettlebed | Sat | Letcombe lost by 8 wickets |
| 1996-06-16 | Oxford Rescue | Sun | Letcombe win by 28 runs |
| 1996-06-19 | Medisense | Wed | ? |
| 1996-06-23 | Yattendon | Sun | Draw |
| 1996-06-26 | Buscot Park | Wed | Letcombe lose by 9 wickets |
| 1996-06-29 | Buckland | Sat | Letcombe lose by 7 runs |
| 1996-06-30 | Abingdon Vale | Sun | Letcombe Win by 5 Wkts |
| 1996-07-06 | Eynsham | Sat | Letcombe lose by 5 wickets |
| 1996-07-07 | Thames Valley Eggs | Sun | Letcombe Lose by 3 Wkts |
| 1996-07-14 | Garsington | Sun | Letcombe win by 70 runs |
| 1996-07-17 | Challow & Childrey | Wed | Letcombe Win by 4 Wkts |
| 1996-07-20 | Buckland | Sat | Letcombe lost by 2 wickets |
| 1996-07-27 | Nettlebed | Sat | Letcombe lose by 62 runs |
| 1996-08-03 | Didcot | Sat | Letcombe win by 88 runs |
| 1996-08-10 | Brize Norton | Sat | Letcombe lose by 4 runs |
| 1996-08-17 | Kidlington | Sat | Letcombe Win by 5 Wkts |
| 1996-08-24 | Westcott | Sat | Rain |
| 1996-08-25 | Cholmondeley | Sun | Letcombe Win by 25 Runs |
| 1996-08-31 | Eynsham | Sat | Letcombe lose by 6 wickets |
| 1996-09-07 | Faringdon | Sat | Letcombe lose by 4 wickets |
| 1996-09-15 | Swindon Civil Service | Sun | Letcombe N/R by 0 Runs |
| 1997-05-18 | Moreton | Sun | Letcombe Win by 10 Wkts |
| 1997-05-24 | Sunningwell | Sat | Letcombe Win by 148 Runs |
| 1997-05-31 | Marcham | Sat | Letcombe Win by 7 Wkts |
| 1997-06-07 | Warmington | Sat | Letcombe Win by 5 Wkts |
| 1997-06-14 | Wootton | Sat | Letcombe Win by 5 Wkts |
| 1997-06-21 | Swinbrook | Sat | Letcombe Win by 41 Runs |
| 1997-06-27 | Paddington Bears | Wed | Letcombe Win by 7 Runs |
| 1997-07-12 | Chinnor | Sat | Letcombe Lose by 91 Runs |
| 1997-07-19 | Steeple Claydon | Sat | Letcombe Win by 64 Runs |
| 1997-07-26 | Stanton Harcourt | Sat | Letcombe Win by 2 Wkts |
| 1997-08-02 | Warmington | Sat | Letcombe Win by 7 Wkts |
| 1997-08-09 | Sunningwell | Sat | Letcombe Win by 120 Runs |
| 1997-08-16 | Chesterton | Sat | Letcombe Win by 86 Runs |
| 1997-08-23 | Clifton Hampden | Sat | Letcombe Win by 19 Runs |
| 1997-08-30 | Steventon | Sat | Letcombe Win by 9 Wkts |
| 1997-09-07 | Wootton | Sat | Letcombe Win by 173 Runs |
| 1997-09-13 | Milton Under Wychwood | Sat | Letcombe Win by 88 Runs |
| 1998-05-04 | Frensham | Sun | Letcombe Lose by 8 Wkts |
| 1998-05-10 | Highworth | Sun | Letcombe Lose by 99 Runs |
| 1998-05-17 | Harwell | Sun | Letcombe Lose by 30 Runs |
| 1999-05-15 | Kidlington II | Sat | Letcombe win by 42 runs |
| 1999-05-22 | Dorchester | Sat | Letcombe win by 155 runs |
| 1999-05-29 | Stanton Harcourt | Sat | Letcombe win by 7 wickets |
| 1999-06-05 | Stanton Harcourt | Sat | n/r |
| 1999-06-12 | Wantage | Sat | Letcombe win by 8 wickets |
| 1999-06-19 | Marcham | Sat | Letcombe win by 8 wickets |
| 1999-06-26 | Great Horwood | Sat | Letcombe win by 193 runs |
| 1999-07-03 | Steventon | Sat | Letcombe lost by 1 run |
| 1999-07-10 | Brize Norton | Sat | Letcombe win by 39 runs |
| 1999-07-11 | Clifton Hampden | Sat | Letcombe win by 55 runs |
| 1999-07-17 | Great Horwood | Sat | Letcombe lost by 1 wicket |
| 1999-07-24 | Wantage | Sat | Letcombe Win by 183 Runs |
| 1999-07-31 | Stanton Harcourt | Sat | Letcombe win by 4 runs |
| 1999-08-01 | Lower Heyford | Sat | Letcombe win by 6 wickets |
| 1999-08-07 | Dorchester | Sat | Letcombe win by 174 runs |
| 1999-08-14 | Kidlington | Sat | Letcombe win by 8 wickets |
| 1999-08-21 | Brize Norton | Sat | Letcombe win by 2 wickets |
| 1999-08-28 | Steventon | Sat | Letcombe win by 69 runs |
| 2000-05-06 | Cassington | Sat | Letcombe win by 4 wickets |
| 2000-05-13 | Steventon | Sat | Letcombe win by 86 runs |
| 2000-05-20 | Westbury II | Sat | 6 |
| 2000-06-03 | Wantage | Sat | Letcombe win by 8 wickets |
| 2000-06-10 | Hanborough II | Sat | 9 |
| 2000-06-17 | Cowley II | Sat | 8 |
| 2000-06-24 | Kennington | Sat | Letcombe win by 5 wickets |
| 2000-06-28 | Medisense | Wed | Letcombe Lose by 32 Runs |
| 2000-07-01 | Marcham | Sat | Letcombe win by 206 Runs |
| 2000-07-02 | Brize Norton | Sat | 5 |
| 2000-07-08 | Cassington | Sat | Letcombe win by 4 wickets |
| 2000-07-12 | Faringdon Churches | Wed | Letcombe Win by 44 Runs |
| 2000-07-15 | Steventon | Sat | 7 |
| 2000-07-22 | Horley II | Sat | Letcombe win by 7 wickets |
| 2000-07-23 | Kennington | Sat | 6 |
| 2000-07-29 | Westbury II | Sat | 110 |
| 2000-08-05 | Broughton & North Newington | Sat | Letcombe win by 88 runs |
| 2000-08-12 | Long Hanborough II | Sat | 113 |
| 2000-08-19 | Cowley II | Sat | Letcombe win by 8 wickets |
| 2000-09-02 | Marcham | Sat | Letcombe win by 7 wickets |
| 2001-05-05 | Wolvercote | Sat | Letcombe Win by 2 Wkts |
| 2001-05-12 | Swinbrook | Sat | Letcombe Win by 9 Wkts |
| 2001-05-19 | Stonesfield | Sat | Letcombe Lose by 1 Runs |
| 2001-06-02 | Oxenford | Sat | Letcombe Win by 31 Runs |
| 2001-06-06 | Faringdon | Wed | Letcombe Lose by 9 Wkts |
| 2001-06-09 | West Witney | Sat | Letcombe Lose by 3 Wkts |
| 2001-06-16 | Deddington | Sat | Letcombe Win by 5 Wkts |
| 2001-06-20 | Buckland | Wed | Letcombe Lose by 8 Wkts |
| 2001-06-30 | Uffington | Sat | Letcombe Win by 5 Wkts |
| 2001-07-01 | Marsh Gibbon | Sat | Letcombe Win by 44 Runs |
| 2001-07-08 | Wolvercote | Sat | Letcombe Lose by 105 Runs |
| 2001-07-14 | Radley | Sat | Letcombe Win by 146 Runs |
| 2001-07-18 | Faringdon Churches | Wed | Letcombe Win by 28 Runs |
| 2001-07-21 | Marcham | Sat | Letcombe Lose by 5 Wkts |
| 2001-07-22 | Stonesfield | Sat | Letcombe Win by 8 Wkts |
| 2001-07-28 | Stonesfield | Sat | Letcombe Win by 15 Runs |
| 2001-08-04 | Swinbrook | Sat | Letcombe N/R by 0 Runs |
| 2001-08-11 | West Witney | Sat | Letcombe Win by 72 Runs |
| 2001-08-18 | Tetsworth | Sat | Letcombe Win by 89 Runs |
| 2001-08-26 | Uffington | Sat | Letcombe Lose by 8 Wkts |
| 2001-09-01 | Uffington | Sat | Letcombe Lose by 53 Runs |
| 2002-05-04 | Risinghurst | Sat | Letcombe Win by 83 Runs |
| 2002-05-11 | Kennington | Sat | Letcombe Win by 6 Wkts |
| 2002-05-18 | Wolvercote | Sat | Letcombe Win by 8 Wkts |
| 2002-05-25 | West Witney | Sat | Letcombe Win by 133 Runs |
| 2002-06-01 | Fringford | Sat | Letcombe Win by 151 Runs |
| 2002-06-08 | East & West Hendred | Sat | Letcombe Win by 145 Runs |
| 2002-06-12 | Faringdon Churches | Wed | Letcombe Win by 7 Wkts |
| 2002-06-15 | West Witney | Sat | Letcombe Win by 9 Wkts |
| 2002-06-19 | Faringdon | Wed | Letcombe Win by 28 Runs |
| 2002-06-21 | Stonesfield | Sat | Letcombe Lose by 5 Wkts |
| 2002-06-29 | Deddington | Sat | Letcombe Win by 115 Runs |
| 2002-06-30 | Combe | Sat | Letcombe Win by 1 Wkts |
| 2002-07-06 | Risinghurst | Sat | Letcombe Win by 172 Runs |
| 2002-07-13 | Kennington | Sat | Letcombe Win by 192 Runs |
| 2002-07-20 | Tetsworth | Sat | Letcombe Win by 40 Runs |
| 2002-07-21 | Oxenford | Sat | Letcombe Win by 30 Runs |
| 2002-07-27 | Wolvercote | Sat | Letcombe Win by 5 Wkts |
| 2002-08-03 | Fringford | Sat | Letcombe Win by 5 Wkts |
| 2002-08-10 | East & West Hendred | Sat | Letcombe Win by 10 Wkts |
| 2002-08-17 | West Witney | Sat | Letcombe Win by 9 Wkts |
| 2002-08-18 | Charlbury | Sat | Letcombe Win by 9 Wkts |
| 2002-08-24 | Stonesfield | Sat | Letcombe Lose by 69 Runs |
| 2002-08-31 | Deddington | Sat | Letcombe Win by 10 Runs |
| 2002-09-07 | Tetsworth | Sat | Letcombe Win by 21 Runs |
| 2003-05-10 | Oxenford | Sat | 0 |
| 2003-05-17 | West Witney | Sat | 0 |
| 2003-05-24 | Begbroke | Sat | 0 |
| 2003-05-28 | Kingston Bagpuize | Wed | Letcombe Lose by 8 Runs |
| 2003-06-04 | Faringdon | Wed | Letcombe Lose by 9 Wkts |
| 2003-08-24 | Probation Service All Stars | Sun | Letcombe Win by 98 Runs |
| 2003-08-31 | Blewbury | Sun | Letcombe Win by 75 Runs |
| 2003-09-06 | Uffington | Sat | 0 |
| 2003-09-13 | Buscot Park | Sun | Letcombe Lose by 7 Wkts |
| 2004-04-25 | Challow & Childrey | Sun | Letcombe Win by 4 Wkts |
| 2004-05-02 | Highworth | Sun | Letcombe Draw by 0 Runs |
| 2004-05-14 | Peasemore | Sun | Letcombe Draw by 0 Runs |
| 2004-05-15 | Hailey | Sat | Letcombe win by 92 runs |
| 2004-05-15 | Hailey | Sat | Letcombe Draw by 0 Runs |
| 2004-05-15 | Peasemore | Sun | Letcombe win by 92 runs |
| 2004-05-15 | Peasemore | Sun | Letcombe Draw by 0 Runs |
| 2004-05-19 | Buckland | Wed | Letcombe Win by 25 Runs |
| 2004-05-22 | Broughton & North Newington | Sat | Letcombe win by 8 wickets |
| 2004-05-23 | Harwell | Sun | Letcombe Win by 8 Wkts |
| 2004-05-30 | Swindon Nalgo | Sun | Letcombe Draw by 0 Runs |
| 2004-06-09 | Kingston Bagpuize | Wed | Letcombe Lose by 14 Runs |
| 2004-06-12 | Oxford Rescue | Sat | Letcombe lose by 3 wickets |
| 2004-06-13 | East & West Hendred | Sun | Letcombe Draw by 0 Runs |
| 2004-06-19 | Watlington | Sat | Letcombe lose by 5 wickets |
| 2004-06-20 | ACME | Sun | Letcombe Draw by 0 Runs |
| 2004-06-27 | Fringford | Sat | Letcombe Lose by 8 Wkts |
| 2004-06-27 | Fringford | Sat | Letcombe win by 7 wickets |
| 2004-06-27 | Cumnor | Sun | Letcombe Lose by 8 Wkts |
| 2004-06-27 | Cumnor | Sun | Letcombe win by 7 wickets |
| 2004-07-03 | Marcham | Sat | Letcombe win by 5 wickets |
| 2004-07-11 | Didcot | Sun | Letcombe Win by 4 Wkts |
| 2004-07-17 | Langford | Sat | Letcombe win by 6 wickets |
| 2004-07-18 | Marcham | Sat | Letcombe win by 87 runs |
| 2004-07-18 | Marcham | Sat | Letcombe Win by 7 Wkts |
| 2004-07-18 | Wantage | Sun | Letcombe win by 87 runs |
| 2004-07-18 | Wantage | Sun | Letcombe Win by 7 Wkts |
| 2004-07-24 | Hailey | Sat | Letcombe win by 5 wickets |
| 2004-07-25 | Bletchingdon | Sun | Letcombe Win by 46 Runs |
| 2004-07-31 | Broughton & North Newington | Sat | Letcombe lose by 59 runs |
| 2004-08-01 | Uffington | Sun | Letcombe Lose by 2 Runs |
| 2004-08-07 | Uffington | Sat | Letcombe win by 3 runs |
| 2004-08-08 | Swindon Civil Service | Sun | Letcombe Draw by 0 Runs |
| 2004-08-14 | Oxford Rescue | Sat | Letcombe win by 138 runs |
| 2004-08-15 | Highworth | Sun | Letcombe Win by 5 Wkts |
| 2004-08-21 | Watlington | Sat | Letcombe lose by 92 runs |
| 2004-08-22 | Watlington | Sat | Letcombe lose by 51 runs |
| 2004-08-29 | Blewbury | Sun | Letcombe Lose by 3 Wkts |
| 2004-09-04 | Langford | Sat | Letcombe win by 17 runs |
| 2004-09-05 | Didcot | Sun | Letcombe Win by 34 Runs |
| 2004-09-11 | West Witney | Sat | Letcombe win by 29 runs |
| 2004-09-12 | Buscot | Sun | Letcombe Lose by 6 Wkts |
| 2004-09-18 | Uffington | Sat | Letcombe win by 8 wickets |
| 2005-04-30 | Kings Sutton | Sat | 0 |
| 2005-05-02 | Highworth | Sun | Letcombe Draw by 0 Runs |
| 2005-05-07 | Combe | Sat | 0 |
| 2005-05-08 | Yattendon | Sun | Letcombe Lose by 2 Wkts |
| 2005-05-14 | West Witney | Sat | 0 |
| 2005-05-15 | Peasemore | Sun | Letcombe Lose by 5 Wkts |
| 2005-05-22 | Harwell | Sun | Letcombe N/R by 0 Runs |
| 2005-05-28 | Kings Sutton | Sat | 7 |
| 2005-05-29 | Swindon Nalgo | Sun | Letcombe Win by 9 Wkts |
| 2005-06-02 | Buckland | Wed | Letcombe Win by 137 Runs |
| 2005-06-04 | Uffington | Sat | 121 |
| 2005-06-11 | Stonesfield | Sat | 39 |
| 2005-06-12 | East & West Hendred | Sun | Letcombe Draw by 0 Runs |
| 2005-06-15 | Medisense | Wed | Letcombe Lose by 7 Wkts |
| 2005-06-18 | Broughton & North Newington | Sat | 7 |
| 2005-06-19 | ACME | Sun | Letcombe Draw by 0 Runs |
| 2005-06-26 | Kennington | Sat | Letcombe Lose by 60 Runs |
| 2005-06-26 | Kennington | Sat | 8 |
| 2005-06-26 | Brightwalton | Sun | Letcombe Lose by 60 Runs |
| 2005-06-26 | Brightwalton | Sun | 8 |
| 2005-06-27 | Evotec | Wed | Letcombe Win by 5 Wkts |
| 2005-06-29 | Medisense | Wed | Letcombe Lose by 9 Wkts |
| 2005-07-02 | Kings Sutton | Sat | 7 |
| 2005-07-09 | Combe | Sat | 7 |
| 2005-07-13 | Kingston Bagpuize | Wed | Letcombe Lose by 8 Wkts |
| 2005-07-16 | Begbroke | Sat | 69 |
| 2005-07-17 | Stonesfield | Sat | Letcombe lose by 87 runs |
| 2005-07-17 | Stonesfield | Sat | Letcombe Win by 12 Runs |
| 2005-07-17 | Wantage | Sun | Letcombe lose by 87 runs |
| 2005-07-17 | Wantage | Sun | Letcombe Win by 12 Runs |
| 2005-07-23 | West Witney | Sat | Letcombe win by 43 runs |
| 2005-07-31 | Uffington | Sun | Letcombe Win by 90 Runs |
| 2005-08-06 | Uffington | Sat | Letcombe win by 6 wickets |
| 2005-08-07 | Swindon Civil Service | Sun | Letcombe Draw by 0 Runs |
| 2005-08-20 | Broughton & North Newington | Sat | Letcombe lose by 9 wickets |
| 2005-08-21 | Uffington | Sun | Letcombe Win by 60 Runs |
| 2005-08-28 | Blewbury | Sun | Letcombe Lose by 7 Wkts |
| 2005-09-03 | Begbroke | Sat | Letcombe win by 9 wickets |
| 2005-09-04 | Probation Service All Stars | Sun | Letcombe Lose by 4 Wkts |
| 2006-04-16 | Oxford Wayfarers | Sun | Letcombe Win by 8 Wkts |
| 2006-04-23 | Challow & Childrey | Sun | Letcombe Lose by 105 Runs |
| 2006-04-30 | Highworth | Sun | Letcombe Win by 7 Wkts |
| 2006-05-06 | Uffington | Sat | Letcombe win by 59 runs |
| 2006-05-07 | Yattendon | Sun | Letcombe Lose by 117 Runs |
| 2006-05-13 | Combe | Sat | Letcombe win by 8 wickets |
| 2006-05-14 | Peasemore | Sun | Letcombe Win by 2 Wkts |
| 2006-05-20 | Begbroke | Sat | Letcombe win by 10 wickets |
| 2006-05-28 | Swindon Nalgo | Sun | Letcombe Lose by 9 Wkts |
| 2006-05-31 | Uffington | Wed | 7 |
| 2006-06-03 | Marsh Gibbon | Sat | Letcombe win by 63 runs |
| 2006-06-04 | Whitchurch | Sun | Letcombe Lose by 7 Wkts |
| 2006-06-10 | Marsh Gibbon | Sat | Letcombe win by 5 wickets |
| 2006-06-11 | West Heathians | Sun | Letcombe Win by 111 Runs |
| 2006-06-14 | Medisense | Wed | 0 |
| 2006-06-17 | East & West Hendred | Sat | Letcombe win by 6 runs |
| 2006-06-18 | Brightwalton | Sun | Letcombe Win by 25 Runs |
| 2006-06-21 | Faringdon | Wed | 0 |
| 2006-06-24 | Clifton Hampden | Sat | 0 |
| 2006-06-25 | East & West Hendred | Sat | Letcombe lose by 7 wickets |
| 2006-06-28 | Kingston Bagpuize | Wed | Letcombe Win by 10 Runs |
| 2006-07-01 | West Witney | Sat | Letcombe Win by 5 Wickets |
| 2006-07-05 | Uffington | Wed | Letcombe Win by 16 Runs |
| 2006-07-08 | Uffington | Sat | Letcombe Win by 6 Wkts |
| 2006-07-09 | Shrivenham | Sun | Letcombe Lose by 42 Runs |
| 2006-07-12 | Evotec | Wed | Letcombe Win by 51 Runs |
| 2006-07-15 | Combe | Sat | Letcombe Win by 65 Runs |
| 2006-07-16 | Wantage | Sun | Letcombe Lose by 2 Wkts |
| 2006-07-19 | Medisense | Wed | Letcombe Win by 64 Runs |
| 2006-07-23 | ACME | Sun | Letcombe Lose by 2 Runs |
| 2006-07-26 | Faringdon | Wed | Letcombe Lose by 16 Runs |
| 2006-07-26 | Faringdon | Wed | 0 |
| 2006-07-29 | Begbroke | Sat | Letcombe Win by 50 Runs |
| 2006-07-30 | Kidmore End | Sun | Letcombe Lose by 104 Runs |
| 2006-08-05 | Stonesfield | Sat | Letcombe Win by 27 Runs |
| 2006-08-06 | Swindon Civil Service | Sun | Letcombe Win by 156 Runs |
| 2006-08-12 | Marsh Gibbon | Sat | Letcombe Win by 8 Runs |
| 2006-08-19 | East & West Hendred | Sat | Letcombe N/R by 0 Runs |
| 2006-08-20 | East & West Hendred | Sun | Letcombe Draw by 0 Runs |
| 2006-08-26 | Clifton Hampden | Sat | Letcombe Win by 67 Runs |
| 2006-08-27 | Blewbury | Sun | Letcombe Lose by 5 Wkts |
| 2006-09-02 | West Witney | Sat | Letcombe Win by 34 Runs |
| 2006-09-03 | Probation Service All Stars | Sun | Letcombe Win by 42 Runs |
| 2006-09-09 | Radley | Sat | Letcombe Win by 6 Wkts |
| 2006-09-10 | Abingdon Vale | Sun | Letcombe Win by 1 Runs |
| 2007-04-15 | Oxford Wayfarers | Sun | Letcombe Win by 2 Wkts |
| 2007-04-22 | Challow & Childrey | Sun | Letcombe Lose by 9 Wkts |
| 2007-04-29 | Highworth | Sun | Letcombe Lose by 3 Wkts |
| 2007-05-05 | Brill | Sat | Letcombe Win by 16 Runs |
| 2007-05-19 | Freeland | Sat | Letcombe Lose by 3 Wkts |
| 2007-05-20 | Harwell | Sun | Letcombe Win by 58 Runs |
| 2007-05-26 | East & West Hendred | Sat | Letcombe Win by 4 Wkts |
| 2007-05-30 | Uffington | Wed | Letcombe Draw by 0 Runs |
| 2007-06-03 | Whitchurch | Sun | Letcombe Win by 84 Runs |
| 2007-06-06 | Evotec | Wed | Letcombe Win by 9 Wkts |
| 2007-06-09 | Faringdon | Sat | Letcombe Win by 4 Runs |
| 2007-06-10 | Bampton | Sun | Letcombe Win by 32 Runs |
| 2007-06-13 | Medisense | Wed | Letcombe Win by 9 Wkts |
| 2007-06-16 | Minster Lovell | Sat | Letcombe Win by 77 Runs |
| 2007-06-17 | Brightwalton | Sun | Letcombe Lose by 5 Runs |
| 2007-06-20 | Faringdon | Wed | Letcombe Lose by 12 Runs |
| 2007-06-23 | Witney Swifts | Sat | Letcombe N/R by 0 Runs |
| 2007-06-24 | Falklands | Sun | Letcombe N/R by 0 Runs |
| 2007-06-30 | Marcham | Sat | Letcombe Lose by 8 Wkts |
| 2007-07-07 | Brill | Sat | Letcombe Win by 4 Wkts |
| 2007-07-08 | Shrivenham | Sun | Letcombe Lose by 7 Wkts |
| 2007-07-14 | Watlington | Sat | Letcombe Win by 8 Wkts |
| 2007-07-15 | Wantage | Sun | Letcombe Win by 106 Runs |
| 2007-07-18 | Medisense | Wed | Letcombe Win by 8 Runs |
| 2007-07-21 | Garsington | Sat | Letcombe N/R by 0 Runs |
| 2007-07-28 | Freeland | Sat | Letcombe Lose by 8 Wkts |
| 2007-07-29 | Uffington | Sun | Letcombe Win by 1 Wkts |
